<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cougar Mountain 13 miler</title>
	<link>http://www.masivp.com/wordpress/2007/08/14/cougar-mountain-13-miler/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 09 Jan 2009 00:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: t</title>
		<link>http://www.masivp.com/wordpress/2007/08/14/cougar-mountain-13-miler/#comment-4</link>
		<author>t</author>
		<pubDate>Sat, 18 Aug 2007 08:00:00 +0000</pubDate>
		<guid>http://www.masivp.com/wordpress/2007/08/14/cougar-mountain-13-miler/#comment-4</guid>
		<description>Top 20% finish for little trail run training seems pretty good to me.  Congrats on the free socks - those are cool!</description>
		<content:encoded><![CDATA[<p>Top 20% finish for little trail run training seems pretty good to me.  Congrats on the free socks - those are cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://www.masivp.com/wordpress/2007/08/14/cougar-mountain-13-miler/#comment-5</link>
		<author>Eva</author>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid>http://www.masivp.com/wordpress/2007/08/14/cougar-mountain-13-miler/#comment-5</guid>
		<description>Holy f*** Patrick, it took me 2:10 to do the Seattle Half, which has maybe 100' of elevation gain. Good work!</description>
		<content:encoded><![CDATA[<p>Holy f*** Patrick, it took me 2:10 to do the Seattle Half, which has maybe 100&#8242; of elevation gain. Good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
